E-Goverment:
Thematic portals:
Value added services:
Investor Relations | Financials > Cash Flow
| 2009 | 2010 | |
| Operating Activities | ||
| Profit before income taxes | 5,164 | 4,533 |
| Plus/ less adjustments for: | ||
| Depreciations | 2,418 | 2,563 |
| Grant ammortization - Conceded rights | -16 | -7.7 |
| Delete intangible assets | 0 | 95 |
| Provisions | 418 | -119 |
| Results (income, expenses, profit, losses) from investing activity | 54 | 382 |
| Interest expense | 1,378 | 1,406 |
| Plus/less adjustments for changes in working capital or related to operating activities: | ||
| Decrease / (increase) in inventories | 0 | 0 |
| Decrease / (increase) in receivables | -1,548 | -1,164 |
| (Decrease) / increase in short term liabiliites (except for banks) | 687 | -2,333 |
| Less: | ||
| Interest charges & related expenses paid | -1,435 | -1,333 |
| Tax paid | -809 | -766 |
| Total inflows/ outflows from operating activities (a) | 6,610 | 3,256 |
| Investing Activitites | ||
| Acquisition of affiliates, subsidiaries, joint ventures and other investment | -3,028 | -1,200 |
| Purchase of tangible and intangible assets | -3,635 | -1,486 |
| Proceeds from sale of tangible and intangible assets | 453 | 0.5 |
| Interests collected | 45 | 74 |
| Dividends collected | 0 | 0 |
| Total inflows/ outflows from investing activities (b) | -6,165 | -2,611 |
| Financing Activities | ||
| Purchase of own shares | 78 | |
| Proceeds from issued loans | 21,157 | 17,742 |
| Loan payments | -17,774 | -20,973 |
| Payments of liabilities from financial leases (capital installments) | -393 | -202 |
| Dividends paid | -1,127 | -1,246 |
| Total inflows/ outflows from financing activities (c) | 1,863 | -4,601 |
| Net increase (decrease) in cash and cash equivalents (a)+(b)+(c) | 2,308 | -3,956 |
| Cash and cash equivalents at the beginning of the period | 4,669 | 6,977 |
| Cash and cash equivalents at the end of the period | 6,977 | 3,020 |


